<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Colin Legg Photography</title>
	<atom:link href="http://colinleggphotography.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://colinleggphotography.com</link>
	<description>Stars, Night Skies, Nightlapse &#38; Timelapse Photography</description>
	<lastBuildDate>Wed, 08 May 2013 00:58:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Parinacota</title>
		<link>http://colinleggphotography.com/volcano-mag-clouds/</link>
		<comments>http://colinleggphotography.com/volcano-mag-clouds/#comments</comments>
		<pubDate>Wed, 11 Jul 2012 01:26:41 +0000</pubDate>
		<dc:creator>objectman</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[chile]]></category>
		<category><![CDATA[magellanic clouds]]></category>
		<category><![CDATA[parinacota]]></category>
		<category><![CDATA[southern cross]]></category>
		<category><![CDATA[volcano]]></category>

		<guid isPermaLink="false">http://colinleggphotography.com/?p=141</guid>
		<description><![CDATA[This shot was an after thought. My original plan was to do a timelapse of the Milky Way rising over the twin volcanoes Parinacota and Pomerape, reflected in a small glacial lake. Camera: Canon 5DmkII Focal length: 24mm Aperture: f/2.5 Shutter speed: 20 seconds ISO: 3200 Date: March 2011 To get to that spot, however, [...]]]></description>
				<content:encoded><![CDATA[<p><img class="size-large wp-image-142" title="Volcano_Mag_Clouds_Adobe_RGB_1200" src="http://colinleggphotography.com/wp-content/uploads/2012/07/Volcano_Mag_Clouds_Adobe_RGB_1200-1024x682.jpg" alt="" width="628" height="418" /></p>
<p>This shot was an after thought. My original plan was to do a timelapse of the Milky Way rising over the twin volcanoes Parinacota and Pomerape, reflected in a small glacial lake. </p>
<p><span id="more-141"></span></p>
<ul>
<li>Camera: Canon 5DmkII</li>
<li>Focal length: 24mm</li>
<li>Aperture: f/2.5</li>
<li>Shutter speed: 20 seconds</li>
<li>ISO: 3200</li>
<li>Date: March 2011</li>
</ul>
<p>To get to that spot, however, required a hike of around 5 km at 4200m. I set off mid afternoon, found the spot, setup by late afternoon and got back to the car in deep twilight&#8230;hiking is hard at high altitude! Originally I had hoped to setup the second camera at another spot with a different view of the volcanoes, but that wasn&#8217;t going to happen now that it was dark. So instead, I found this spot within 50m of the car. Funny, I actually like it &#8211; or rather the extended timelapse &#8211; more than the first. </p>
]]></content:encoded>
			<wfw:commentRss>http://colinleggphotography.com/volcano-mag-clouds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinnacles by full moonlight</title>
		<link>http://colinleggphotography.com/pinnacles-sunset-to-moonlight/</link>
		<comments>http://colinleggphotography.com/pinnacles-sunset-to-moonlight/#comments</comments>
		<pubDate>Wed, 11 Jul 2012 01:25:23 +0000</pubDate>
		<dc:creator>objectman</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[full moon]]></category>
		<category><![CDATA[pinnacles]]></category>
		<category><![CDATA[thunderstorm]]></category>
		<category><![CDATA[wa]]></category>

		<guid isPermaLink="false">http://colinleggphotography.com/?p=137</guid>
		<description><![CDATA[This is a frame from a timelapse sequence covering sunset through to moonlit night. Camera: Canon 5dmkII Focal length: 24mm Aperture: f/8 Shutter speed: 20 seconds ISO: 3200 Date: May 2011 The afternoon was thundery with some nice cummulonimbus clouds. The last remnants of one is seen sweeping across the sky above the Pinnacles.]]></description>
				<content:encoded><![CDATA[<p><img class="size-large wp-image-138" title="Pinnacles-Sunset-to-Moonlight-1200" src="http://colinleggphotography.com/wp-content/uploads/2012/07/Pinnacles-Sunset-to-Moonlight-1200-1024x682.jpg" alt="pinnacles by full moonlight" width="628" height="418" /></p>
<p>This is a frame from a timelapse sequence covering sunset through to moonlit night. </p>
<p><span id="more-137"></span></p>
<ul>
<li>Camera: Canon 5dmkII</li>
<li>Focal length: 24mm</li>
<li>Aperture: f/8</li>
<li>Shutter speed: 20 seconds</li>
<li>ISO: 3200</li>
<li>Date: May 2011</li>
</ul>
<p>The afternoon was thundery with some nice cummulonimbus clouds. The last remnants of one is seen sweeping across the sky above the Pinnacles.</p>
]]></content:encoded>
			<wfw:commentRss>http://colinleggphotography.com/pinnacles-sunset-to-moonlight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cajón Del Maipo Moon &amp; Venus, Milky Way</title>
		<link>http://colinleggphotography.com/maipo-valley-moon-venus/</link>
		<comments>http://colinleggphotography.com/maipo-valley-moon-venus/#comments</comments>
		<pubDate>Wed, 11 Jul 2012 01:24:11 +0000</pubDate>
		<dc:creator>objectman</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[Cajón Del Maipo]]></category>
		<category><![CDATA[milky way]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[santiago]]></category>
		<category><![CDATA[venus]]></category>

		<guid isPermaLink="false">http://colinleggphotography.com/?p=134</guid>
		<description><![CDATA[There&#8217;s a story to this one. I set up 2 cameras the night before the conjunction on an isolated peak at the end of Cajón Del Maipo. The cameras were on a timer for timelapsing, so I would be long gone and sleeping in a warm bed at the refugio when they started firing. Camera: [...]]]></description>
				<content:encoded><![CDATA[<p><img class="size-large wp-image-138" title="Maipo Valley" src="http://colinleggphotography.com/wp-content/uploads/2012/07/Maipo_Valley_End_1280_Adobe_RGB_1998_1200.jpg" alt="moon, venus and the milky way" width="628" height="418" /></p>
<p>There&#8217;s a story to this one. I set up 2 cameras the night before the conjunction on an isolated peak at the end of Cajón Del Maipo. The cameras were on a timer for timelapsing, so I would be long gone and sleeping in a warm bed at the refugio when they started firing. </p>
<p><span id="more-134"></span></p>
<ul>
<li>Camera: Canon 5dmkII</li>
<li>Focal length: 24mm</li>
<li>Aperture: f/2.5</li>
<li>Shutter speed: 20 seconds</li>
<li>ISO: 3200</li>
<li>Date: March 2011</li>
</ul>
<p>Well the drive back to the refugio was the story. Winding my way down the track I came across a truck balanced at the road edge on 3 wheels, with one in free air. Two guys were beside it and flagged me down. Now my spanish is close to non-existent, so after some wasted seconds of verbal comms we moved to sign language and it dawned on me they wanted a tow! Me in a small rented suzuki 4&#215;4 towing a small truck back off the side of a cliff! Hmmmmm! Against my better judgement I agreed (I couldn&#8217;t leave them out there, could I?). Well after 3 or 4 failed attempts we did it, but there was a pretty ugly smell coming from my engine. Waving the guys goodbye, I proceeded on down the mountain. I hadn&#8217;t gone far when I noticed the gear stick seizing up and not long after it seized completely. I was stuck in 1st gear, still some kms from the refugio. To cut a long story short, I made it, but next morning the clutch fully died and we had to wait most of the morning for a tow truck from Santiago to haul us home.</p>
]]></content:encoded>
			<wfw:commentRss>http://colinleggphotography.com/maipo-valley-moon-venus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cajón Del Maipo Milky Way</title>
		<link>http://colinleggphotography.com/maipo-valley-milky-way/</link>
		<comments>http://colinleggphotography.com/maipo-valley-milky-way/#comments</comments>
		<pubDate>Wed, 11 Jul 2012 01:22:16 +0000</pubDate>
		<dc:creator>objectman</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[Cajón Del Maipo]]></category>
		<category><![CDATA[milky way]]></category>
		<category><![CDATA[moonrise]]></category>

		<guid isPermaLink="false">http://colinleggphotography.com/?p=131</guid>
		<description><![CDATA[There&#8217;s a story with this one. I set up 2 cameras the night before the conjunction on an isolated peak at the end of Cajón Del Maipo. Camera: Canon 5dmkII Focal length: 24mm Aperture: f/2.5 Shutter speed: 20 seconds ISO: 3200 Date: March 2011 The camera&#8217;s were on a timer for timelapsing, so I would [...]]]></description>
				<content:encoded><![CDATA[<p><img class="size-large wp-image-138" title="Maipo Valley milky way" src="http://colinleggphotography.com/wp-content/uploads/2012/07/Maipo_Valley_Middle_1280_Adobe_RGB_1998_1200.jpg" alt="maipo valley milky way at night" width="628" height="418" /></p>
<p>There&#8217;s a story with this one. I set up 2 cameras the night before the conjunction on an isolated peak at the end of Cajón Del Maipo.</p>
<p><span id="more-131"></span></p>
<ul>
<li>Camera: Canon 5dmkII</li>
<li>Focal length: 24mm</li>
<li>Aperture: f/2.5</li>
<li>Shutter speed: 20 seconds</li>
<li>ISO: 3200</li>
<li>Date: March 2011</li>
</ul>
<p> The camera&#8217;s were on a timer for timelapsing, so I would be long gone and sleeping in a warm bed at the refugio when they started firing. Well the drive back to the refugio was the story. Winding my way down the track I came across a truck balanced at the road edge on 3 wheels, with one in free air. Two guys were beside it and flagged me down. Now my spanish is close to non-existent, so after some wasted seconds of verbal comms we moved to sign language and it dawned on me they wanted a tow! Me in a small rented suzuki 4&#215;4 towing a small truck back off the side of a cliff! Hmmmmm! Against my better judgement I agreed (I couldn&#8217;t leave them out there, could I?). Well after 3 or 4 failed attempts we did it, but there was a pretty ugly smell coming from my engine. Waving the guys goodbye, I proceeded on down the mountain. I hadn&#8217;t gone far when I noticed the gear stick seizing up and not long after it seized completely. I was stuck in 1st gear, still some kms from the refugio. To cut a long story short, I made it, but next morning the clutch fully died and we had to wait most of the morning for a tow truck from Santiago to haul us home.</p>
]]></content:encoded>
			<wfw:commentRss>http://colinleggphotography.com/maipo-valley-milky-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake Ballard Moon, Venus Set</title>
		<link>http://colinleggphotography.com/lake-ballard-moon-venus-sunset/</link>
		<comments>http://colinleggphotography.com/lake-ballard-moon-venus-sunset/#comments</comments>
		<pubDate>Wed, 11 Jul 2012 01:21:04 +0000</pubDate>
		<dc:creator>objectman</dc:creator>
				<category><![CDATA[nightscapes]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[ancient skies]]></category>
		<category><![CDATA[lake ballard]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[reflections]]></category>
		<category><![CDATA[venus]]></category>
		<category><![CDATA[walu ngalindi]]></category>

		<guid isPermaLink="false">http://colinleggphotography.com/?p=128</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><img class="size-large wp-image-142" title="Lake Ballard moon" src="http://colinleggphotography.com/wp-content/uploads/2012/07/Lake_Ballard_Moon_Venus_Set_Adobe_RGB_12001-1024x682.jpg"" alt="the moon and venuss setting over lake ballard" width="628" height="418" /></p>
<p>This is a frame from a timelapse sequence for the Ancient Skies Project. I spent 5 nights at Lake Ballard in late August, early September 2010. </p>
<p><span id="more-128"></span></p>
<ul>
<li>Camera: Canon 5dmkII</li>
<li>Focal length: 24mm</li>
<li>Aperture: f/2.5</li>
<li>Shutter speed: 22 seconds</li>
<li>ISO: 3200</li>
<li>Date: August 2010</li>
</ul>
<p>The week prior was quite wet in the region, and I was fortunate a thin layer of water was migrating across the lake on the day I arrived. You&#8217;ll gather from other images on this site that I&#8217;m in love with star reflections&#8230;.so I was more than happy! </p>
<p>A big thanks to Grant Wakefield and SkyScan Europe for providing funds to capture these images. Some timelapses produced by Grant that include this and others images can be found here:</p>
<p>This is a frame from a timelapse sequence for the Ancient Skies Project. I spent 5 nights at Lake Ballard in late August, early September 2010. The week prior was quite wet in the region, and I was fortunate a thin layer of water was migrating across the lake on the day I arrived. You&#8217;ll gather from other images on this site that I&#8217;m in love with star reflections&#8230;.so I was more than happy! </p>
<p>A big thanks to Grant Wakefield and SkyScan Europe for providing funds to capture these images. Some timelapses produced by Grant that include this and others images can be found here:</p>
<ul>
<li><a href="http://www.vimeo.com/21662048">Walu Ngalindi</a></li>
<li><a href="http://www.vimeo.com/16629447">Ancient Skies</a> Australian Night Sky Timelapse</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://colinleggphotography.com/lake-ballard-moon-venus-sunset/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake Ballard Venus and Eta Carina reflections</title>
		<link>http://colinleggphotography.com/lake-ballard-beginning/</link>
		<comments>http://colinleggphotography.com/lake-ballard-beginning/#comments</comments>
		<pubDate>Wed, 11 Jul 2012 01:19:22 +0000</pubDate>
		<dc:creator>objectman</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[ancient skies]]></category>
		<category><![CDATA[eta carina]]></category>
		<category><![CDATA[lake ballard]]></category>
		<category><![CDATA[reflections]]></category>
		<category><![CDATA[venus]]></category>

		<guid isPermaLink="false">http://colinleggphotography.com/?p=125</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><img class="size-large wp-image-142" title="LakeBallard Moon Venus Set" src="http://colinleggphotography.com/wp-content/uploads/2012/07/Lake_Ballard_Island_Start_1280_Adobe_1998_1200-1024x682.jpg"" alt="lake ballard with moon and venus" width="628" height="418" /></p>
<p>This is a frame from a timelapse sequence for the Ancient Skies Project. I spent 5 nights at Lake Ballard in late August, early September 2010. The week prior was quite wet in the region, and I was fortunate a thin layer of water was migrating across the lake on the day I arrived. <span id="more-125"></span></p>
<ul>
<li>Camera: Canon 5dmkII</li>
<li>Focal length: 24mm</li>
<li>Aperture: f/2.5</li>
<li>Shutter speed: 20 seconds</li>
<li>ISO: 3200</li>
<li>Date: August 2010</li>
</ul>
<p>You&#8217;ll gather from other images on this site that I&#8217;m in love with star reflections&#8230;.so I was more than happy! </p>
<p>A big thanks to Grant Wakefield and SkyScan Europe for providing funds to capture these images. Some timelapses produced by Grant that include this and others images can be found here:</p>
<p><iframe src="http://player.vimeo.com/video/21662048?badge=0" width="600" height="255" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/21662048">WALU NGALINDI</a> from <a href="http://vimeo.com/user515241">GRANT WAKEFIELD</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<ul>
<li><a href="http://www.vimeo.com/16629447">Ancient Skies</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://colinleggphotography.com/lake-ballard-beginning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake Ballard Island</title>
		<link>http://colinleggphotography.com/lake-ballard-island/</link>
		<comments>http://colinleggphotography.com/lake-ballard-island/#comments</comments>
		<pubDate>Wed, 11 Jul 2012 01:17:14 +0000</pubDate>
		<dc:creator>objectman</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[ancient skies]]></category>
		<category><![CDATA[lake ballard]]></category>
		<category><![CDATA[milky way]]></category>
		<category><![CDATA[reflections]]></category>

		<guid isPermaLink="false">http://colinleggphotography.com/?p=121</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><img class="size-large wp-image-142" title="lake ballard island" src="http://colinleggphotography.com/wp-content/uploads/2012/07/Lake_Ballard_Island_Middle_1280_Adobe_1998_1200-1024x682.jpg"" alt="lake ballard island sky" width="628" height="418" /></p>
<p>This is a frame from a timelapse sequence for the Ancient Skies Project. </p>
<p><span id="more-121"></span></p>
<ul>
<li>Camera: Canon 5dmkII</li>
<li>Focal length: 24mm</li>
<li>Aperture: f/2.5</li>
<li>Shutter speed: 20 seconds</li>
<li>ISO: 3200</li>
<li>Date: August 2010</li>
</ul>
<p>I spent 5 nights at Lake Ballard in late August, early September 2010. The week prior was quite wet in the region, and I was fortunate a thin layer of water was migrating across the lake on the day I arrived. You&#8217;ll gather from other images on this site that I&#8217;m in love with star reflections&#8230;.so I was more than happy! </p>
<p>A big thanks to Grant Wakefield and SkyScan Europe for providing funds to capture these images. </p>
]]></content:encoded>
			<wfw:commentRss>http://colinleggphotography.com/lake-ballard-island/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moonlit Bald Head Albany</title>
		<link>http://colinleggphotography.com/bald-head-albany/</link>
		<comments>http://colinleggphotography.com/bald-head-albany/#comments</comments>
		<pubDate>Wed, 11 Jul 2012 01:15:33 +0000</pubDate>
		<dc:creator>objectman</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[albany]]></category>
		<category><![CDATA[bald head]]></category>

		<guid isPermaLink="false">http://colinleggphotography.com/?p=118</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><img class="size-large wp-image-142" title="Bald Head Albany" src="http://colinleggphotography.com/wp-content/uploads/2012/07/2012-06-24-Bald-Head-Albany-16mm-milky-way-rise_1200.jpg"" alt="bald head albany at night" width="628" height="418" /></p>
<p>This image was taken 4 days after new moon. This is a period I like to refer to as the &#8216;magic moon&#8217; &#8211; around 2 or 3 nights before and after new moon. This is when the moon is bright enough to nicely or dimly expose the landscape, but not too bright to wash out the Milky Way and stars. </p>
<p><span id="more-118"></span></p>
<ul>
<li>Camera: Canon 5dmkII</li>
<li>Focal length: 16mm</li>
<li>Aperture: f/2.8</li>
<li>Shutter speed: 30 seconds</li>
<li>ISO: 3200</li>
<li>Date: June 2012</li>
</ul>
<p>The result is a nicely balanced image with lots of colour, lots of stars and a unique feel. If possible I try to plan my night photography around these days of the month.</p>
<p>Albany has one the most beautiful coastlines in Australia. It&#8217;s located in the southwest of western australia and predominantly faces south, but has many views to the west and east. This view takes in Bald Head looking due East. I hope to do more night photography around here in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://colinleggphotography.com/bald-head-albany/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two People Bay at Full Moon</title>
		<link>http://colinleggphotography.com/two-people-bay-at-full-moon/</link>
		<comments>http://colinleggphotography.com/two-people-bay-at-full-moon/#comments</comments>
		<pubDate>Fri, 11 May 2012 04:11:11 +0000</pubDate>
		<dc:creator>objectman</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[matrix images]]></category>
		<category><![CDATA[nightscapes]]></category>
		<category><![CDATA[full moon]]></category>
		<category><![CDATA[two people bay]]></category>
		<category><![CDATA[wa]]></category>
		<category><![CDATA[western australia]]></category>

		<guid isPermaLink="false">http://colinleggphotography.com/?p=55</guid>
		<description><![CDATA[Another beautiful bay near Albany, Western Australia. This time the moon was almost full. Camera: Canon 5dmkII Focal length: 24mm Aperture: f/8 Shutter speed: 20 seconds ISO: 3200 Date: June 2012 Full moon is great for getting those deeper depth of field shots &#8211; more of your scene in focus from near to far. The [...]]]></description>
				<content:encoded><![CDATA[<p><img class="size-large wp-image-142" title="Two-People-Bay-Rocks-by-Sea_1200" src="http://colinleggphotography.com/wp-content/uploads/2012/05/Two-People-Bay-Rocks-by-Sea_1200.jpg" alt="two people bay at full moon" width="628" height="418" /></p>
<p>Another beautiful bay near Albany, Western Australia. This time the moon was almost full. </p>
<p><span id="more-55"></span></p>
<ul>
<li>Camera: Canon 5dmkII</li>
<li>Focal length: 24mm</li>
<li>Aperture: f/8</li>
<li>Shutter speed: 20 seconds</li>
<li>ISO: 3200</li>
<li>Date: June 2012</li>
</ul>
<p>Full moon is great for getting those deeper depth of field shots &#8211; more of your scene in focus from near to far. The extra light means you can stop the lens down to f/8, keep the ISO at 3200, exposure around 20s (for 24mm) and have a scene with sharp focus and minimal star trails. Just to prove this was taken at night, check the stars in the upper left hand corner ;).</p>
]]></content:encoded>
			<wfw:commentRss>http://colinleggphotography.com/two-people-bay-at-full-moon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orbicular Granite</title>
		<link>http://colinleggphotography.com/orbicular-granite/</link>
		<comments>http://colinleggphotography.com/orbicular-granite/#comments</comments>
		<pubDate>Fri, 11 May 2012 04:06:22 +0000</pubDate>
		<dc:creator>objectman</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[nightscapes]]></category>
		<category><![CDATA[granite]]></category>
		<category><![CDATA[southern star]]></category>

		<guid isPermaLink="false">http://colinleggphotography.com/?p=47</guid>
		<description><![CDATA[This image shows orbicular granite set against southern star trails.]]></description>
				<content:encoded><![CDATA[<p><a href="http://colinleggphotography.com/wp-content/uploads/2012/05/Orbicular-Granite-and-southern-star-trails-1200.jpg"><img src="http://colinleggphotography.com/wp-content/uploads/2012/05/Orbicular-Granite-and-southern-star-trails-1200-1024x576.jpg" alt="orbicular granite outcrop at night" title="Orbicular-Granite-and-southern-star-trails-1200" width="628" height="353" class="alignleft size-large wp-image-24" /></a></p>
<p>This image shows orbicular granite set against southern star trails.</p>
]]></content:encoded>
			<wfw:commentRss>http://colinleggphotography.com/orbicular-granite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
